

Song Interpretation |
---|
Song Information |
---|
Album: Cover Songs Summer 1997 Rarity: 42.8571 Historical Rarity: 2.22458 Average Slot: 8 Average Length: 6:43 |
For the Beauty of Wynona
Summer 1997
Shows played at: | |||
Date | Venue | Position | Length |
DMB 1997-06-03 | Classic Amphitheatre, Richmond, VA | 6 | 4:48 |
DMB 1997-06-05 | Finger Lakes Performing Arts Center, Canandaigua, NY | 5 | 5:25 |
DMB 1997-06-06 | Saratoga Performing Arts Center, Saratoga Springs, NY | 9 | 5:58 |
DMB 1997-06-07 | Sony/Blockbuster Pavilion, Camden, NJ | 6 | 5:42 |
DMB 1997-06-10 | Jones Beach Amphitheatre, Wantagh, NY | 11 | 5:40 |
DMB 1997-06-11 | Jones Beach Amphitheatre, Wantagh, NY | 4 | 5:25 |
DMB 1997-06-20 | Walnut Creek Amphitheatre, Raleigh, NC | 10 | 4:59 |
DMB 1997-06-23 | Polaris Amphitheatre, Columbus, OH | 9 | 5:01 |
DMB 1997-07-01 | Red Rocks Amphitheatre, Morrison, CO | 5 | 4:56 |
DMB 1997-07-03 | Wolf Mountain, Park City, UT | 9 | 5:03 |
DMB 1997-07-06 | Live Trax Volume 17, Shoreline Amphitheatre, Mountain View, CA | 8 | 7:04 |
DMB 1997-07-07 | Concord Pavillion, Concord, CA | 8 | 7:59 |
DMB 1997-07-10 | Portland Meadows, Portland, OR | 8 | 6:20 |

