

Browse |
---|
1989 | 1990 | 1991 1992 | 1993 | 1994 1995 | 1996 | 1997 1998 | 1999 | 2000 2001 | 2002 | 2003 2004 | 2005 | 2006 2007 | 2008 | 2009 2010 | 2011 | 2012 2013 | 2014 | 2015 2016 | 2017 | 2018 2019 | 2020 | |
Latest Show |
---|
Dave Matthews 2005-12-08 Sirius Studios, New York, NY Good Morning, Good Morning Watching The Wheels |
Album Breakdown |
---|
Stand Up (23%) Some Devil (17%) Cover Songs (16%) Crash (8%) Under the Table and Dreaming (7%) Remember Two Things (6%) Before These Crowded Streets (6%) Unreleased (6%) Busted Stuff (4%) Everyday (3%) Jams/Intros/Segues/Improv (2%) Stand Up Bonus Disc (2%) Tim Songs (1%) |
Tour Stats |
---|
Shows Played: 20 Average Rarity Index: 12.33 Ants in Attendance: 4,103 Most Attended: 2005-10-28 (671) ![]() Tour Show Stats |
Movers & Shakers (?) |
---|
Three Little Birds +2145.26% Bathtub Gin +1182.1% Up On Cripple Creek +866.32% Satellite -85.29% What Would You Say -80.11% So Much To Say -79.96% |
DMB Hub |
---|
![]() Download the new app from antsmarching.org: DMB Hub. The Hub, News, Tour Central, Live Show Updates, Push Notifications and the Setlist Game. |
![]() |
Various 2005
Date | Venue | Rating | ShowFlow (?) | Rarity | Rarest Song (?) | |
01/01/2005 ![]() | Stand Up Sessions, Haunted Hollow Studio, Charlottesville, VA | 25% | ||||
02/10/2005 ![]() | House Of Blues, Los Angeles, CA | 5 | 3/20 | Gimmie Three Steps | ||
02/11/2005 ![]() | House Of Blues, Los Angeles, CA | 3/20 | Uninvited | |||
![]() | 04/30/2005 ![]() | New Orleans Jazz and Heritage Festival, Fair Grounds Race Course, New Orleans, LA | 4.29 | 66% | 15/20 | So Much To Say |
05/01/2005 ![]() | Superjam, New Orleans Jazz and Heritage Festival, Fair Grounds Race Course, New Orleans, LA | 3.75 | 9/20 | Three Little Birds | ||
05/01/2005 ![]() | Gov't Mule, New Orleans Jazz and Heritage Festival, Fair Grounds Race Course, New Orleans, LA | 4 | 10/20 | All Along The Watchtower | ||
![]() | 05/09/2005 ![]() | Stand Up Release Concert, Roseland Ballroom, New York, NY | 4.64 | 56% | 16/20 | Hello Again |
![]() | 05/16/2005 ![]() | Late Show with David Letterman, Ed Sullivan Theater, New York, NY | 2 | 100% | 19/20 | American Baby |
![]() | 05/17/2005 ![]() | Storytellers, Brooklyn Academy Of Music, Harvey Theatre, Brooklyn, NY | 4 | 18/20 | Steady As We Go | |
05/21/2005 ![]() | Counting Crows, Mandalay Bay, Las Vegas, NV | 4.8 | 3/20 | Sullivan Street | ||
05/31/2005 | UMB Bank Pavilion, Maryland Heights, MO | 4.22 | ||||
06/10/2005 ![]() | Galactic, Bonnaroo Music Festival, What Stage, Manchester, TN | 4.33 | 100% | 2/20 | Whole Lotta Love | |
![]() | 07/02/2005 ![]() | Live 8, Philadelphia Museum of Art, Philadelphia, PA | 3.49 | 60% | 20/20 | Anyone Seen the Bridge |
08/11/2005 | SBC Park, San Francisco, CA | 4.1 | ||||
09/14/2005 | YouthAIDS, Mandarin Oriental Hotel, Washington, D.C. | |||||
![]() | 09/18/2005 ![]() | Farm Aid, Tweeter Center Chicago, Tinley Park, IL | 4.04 | 55% | 17/20 | Don't Drink the Water |
09/18/2005 ![]() | Farm Aid, Widespread Panic, Tweeter Center Chicago, Tinley Park, IL | 4.33 | 3/20 | None Of Us Are Free | ||
![]() | 09/20/2005 ![]() | From the Big Apple to the Big Easy - Jimmy Buffet, Madison Square Garden, New York, NY | 4.75 | 3/20 | Heart of Gold | |
![]() | 09/20/2005 ![]() | From the Big Apple to the Big Easy, Radio City Music Hall, New York, NY | 4.48 | 83% | 14/20 | Three Little Birds |
![]() | 10/28/2005 ![]() | Aladdin Theatre of the Performing Arts - Aladdin Casino & Resort, Las Vegas, NV | 4.41 | 63% | 11/20 | Kundalini Bonfire |
![]() ![]() | 10/29/2005 ![]() | Vegoose, Sam Boyd Stadium - University of Nevada at Las Vegas, Las Vegas, NV | 4.49 | 68% | 13/20 | Rocky Mountain Way |
![]() | 10/30/2005 ![]() | Bridge School Benefit, Shoreline Amphitheatre, Mountain View, CA | 4 | 14% | 12/20 | Old Dirt Hill |
![]() | 12/08/2005 ![]() | John Lennon Anniversary Tribute, Sirius Studios, New York, NY | 0% | 3/20 | Good Morning, Good Morning |

