

Browse |
---|
1989 | 1990 | 1991 1992 | 1993 | 1994 1995 | 1996 | 1997 1998 | 1999 | 2000 2001 | 2002 | 2003 2004 | 2005 | 2006 2007 | 2008 | 2009 2010 | 2011 | 2012 2013 | 2014 | 2015 2016 | 2017 | 2018 2019 | 2020 | |
Latest Show |
---|
Dave Matthews & Tim Reynolds 2008-10-26 Alltel Pavilion at the Stuart C. Siegel Center - Virginia Commonwealth University, Richmond, VA Don't Drink the Water Proudest Monkey ...> Satellite Eh Hee Old Dirt Hill Crush Stay or Leave Stream ! The Stone Oh Cornbread The Maker Where Are You Going Two Step You Are My Sanity ! Sister The Dreaming Tree ^ Gravedigger So Damn Lucky Crash Into Me (Dixie Chicken) Dancing Nancies Encore: Ants Marching All Along the Watchtower |
Album Breakdown |
---|
Crash (16%) Cover Songs (13%) Some Devil (12%) Unreleased (11%) Before These Crowded Streets (9%) Remember Two Things (8%) Busted Stuff (6%) Stand Up (6%) Under the Table and Dreaming (5%) Big Whiskey and the GrooGrux King (5%) Tim Songs (3%) Jams/Intros/Segues/Improv (3%) Everyday (1%) Little Red Bird (1%) Come Tomorrow (0%) |
Tour Stats |
---|
Shows Played: 20 Average Rarity Index: 20.56 Ants in Attendance: 3,791 Most Attended: 2008-09-10 (1287) ![]() Tour Show Stats |
Movers & Shakers (?) |
---|
Sympathy for the Devil +2850.53% You Are My Sanity +740.13% Rockin' in the Free World +647.37% Jimi Thing -86.98% Funny The Way It Is -86.84% Why I Am -86.06% |
DMB Hub |
---|
![]() Download the new app from antsmarching.org: DMB Hub. The Hub, News, Tour Central, Live Show Updates, Push Notifications and the Setlist Game. |
![]() |
Various 2008
Date | Venue | Rating | ShowFlow (?) | Rarity | Rarest Song (?) | |
01/09/2008 ![]() | Yukon Kornelius Okemo Mountain Resort, Pickle Barrel Nightclub, Killington, VT | 5 | 33% | 4/20 | Low Rider | |
02/01/2008 ![]() | Big Whiskey and the GrooGrux King Sessions, Studio Litho, Seattle, WA | 34% | ||||
04/01/2008 ![]() | Outback Steakhouse Corporate Function, Fantasy Of Flight, Polk City, FL | 5 | 45% | 20/20 | The Idea Of You | |
![]() | 04/06/2008 ![]() | Assembly Hall - Indiana University, Bloomington, IN | 4.43 | 48% | 9/20 | The Dreaming Tree |
![]() | 04/11/2008 ![]() | Key Arena, Seattle, WA | 4.25 | 74% | 6/20 | Cry Freedom |
04/18/2008 ![]() | Kokua Festival For Kids, Waikiki Shell, Honolulu, HI | 4 | 0% | 5/20 | The 3 R's | |
![]() | 04/19/2008 ![]() | Kokua Festival, Waikiki Shell, Honolulu, HI | 4.5 | 82% | 8/20 | Tim Solo Unknown |
![]() | 04/19/2008 ![]() | Jack Johnson, Kokua Festival, Waikiki Shell, Honolulu, HI | 4.65 | 50% | 3/20 | A Pirate Looks at Forty |
![]() | 04/20/2008 ![]() | Kokua Festival, Waikiki Shell, Honolulu, HI | 4.53 | 75% | 16/20 | Tripping Billies |
05/20/2008 ![]() | Microsoft Private Party, The Showbox, Seattle, WA | 89% | 15/20 | Kashmir | ||
07/02/2008 ![]() | Spearhead, Time Warner Cable Music Pavilion at Walnut Creek, Raleigh, NC | 4.33 | 50% | 2/20 | Dancing in the Moonlight | |
08/24/2008 ![]() | Green Concert at Red Rocks, Red Rocks Amphitheatre, Morrison, CO | 4.3 | 68% | 10/20 | American Tune | |
![]() | 09/10/2008 ![]() | Stand Up for a Cure, Madison Square Garden, New York, NY | 4.19 | 53% | 18/20 | Spoon |
![]() | 09/20/2008 ![]() | Farm Aid, Comcast Center, Mansfield, MA | 4.19 | 57% | 19/20 | Where Are You Going |
09/26/2008 ![]() | About Us Festival Manaus, Tropical Hotel Manaus, Manaus, Amazonas, Brazil | 69% | 17/20 | Grey Street | ||
09/28/2008 ![]() | About Us Festival Sao Paulo, Chácara do Jockey, São Paulo, São Paulo, Brazil | 4.74 | 60% | 11/20 | Drive In Drive Out | |
09/30/2008 ![]() | Live Trax Volume 19, Vivo Rio, Rio De Janeiro, Rio De Janeiro, Brazil | 5 | 58% | 13/20 | Say Goodbye | |
10/03/2008 ![]() | Pepsi Festival Buenos Aires, Club Ciudad de Buenos Aires, Buenos Aires, Distrito Federal, Argentina | 4.77 | 73% | 12/20 | Jam | |
10/19/2008 ![]() | Barack Obama/Joe Biden Fundraiser, Seattle Sheraton Hotel, Seattle, WA | 4.75 | 75% | 14/20 | Everyday | |
![]() | 10/26/2008 ![]() | Last Chance for Change, Alltel Pavilion at the Stuart C. Siegel Center - Virginia Commonwealth University, Richmond, VA | 4.61 | 56% | 7/20 | You Are My Sanity |

