

vkratliff's Last Show Seen |
---|
Dave Matthews Band 2016-06-29 Cricket Wireless Amphitheatre, Bonner Springs, KS One Sweet World So Much to Say Warehouse Big Eyed Fish Bismarck...> Crush Why I Am Recently...> Crash into Me Seek Up Shake Me Like a Monkey Don't Drink the Water Digging a Ditch Granny Grey Street You & Me Jimi Thing...> Sexy MF Encore: All Along the Watchtower |
Saved Searches |
---|
Coming Soon 0 Saved Searches |
Show Collection |
---|
0 shows in vkratliff's Collection 0 shows on vkratliff's Wish List |
Show Map |
---|
|
Album Breakdown |
---|
Crash (34%) Remember Two Things (21%) Under the Table and Dreaming (16%) Unreleased (7%) Cover Songs (5%) Before These Crowded Streets (5%) Jams/Intros/Segues/Improv (3%) Busted Stuff (2%) Big Whiskey and the GrooGrux King (2%) Everyday (1%) Some Devil (1%) Little Red Bird (1%) Away From The World (1%) Tim Songs (0%) |
Overall Stats |
---|
Shows Seen: 12 Average Rarity Index: 26.75 Song Stats Show Stats ![]() |
Movers & Shakers |
---|
Dream I Killed God +6035.49% Stream +3601.45% What Will Become of Me +1449.55% Shake Me Like A Monkey -85.38% Lie In Our Graves -81.04% Seek Up -69.56% |
vkratliff's Tour Central (History/Stats)
Count (All) |
Date | Venue | Rarest Song | ||
1 | DMB 1995-12-27 | The Omni, Atlanta, GA | 4.38 | - | Drive In Drive Out |
2 | DMB 1996-08-30 | Walnut Creek Amphitheatre, Raleigh, NC | 4.23 | - | Little Thing |
3 | DMB 1996-08-31 | Nissan Pavilion, Bristow, VA | 4.45 | - | Don't Burn The Pig |
4 | DMB 1996-09-01 | Blockbuster Pavilion, Charlotte, NC | 4.59 | - | Say Goodbye |
5 | DMB 1996-09-07 | Lakewood Amphitheatre, Atlanta, GA | 4.54 | - | Jam |
6 | DMB 1996-12-31 | Live Trax Volume 7, Hampton Coliseum, Hampton, VA | 4.88 | - | All Along The Watchtower |
7 | D&T 1997-02-13 | Mercer Theatre - Savannah College of Art and Design, Savannah, GA | 4.83 | - | The Maker |
8 | DMB 1997-06-18 | Blockbuster Pavilion, Charlotte, NC | 4.35 | - | Seek Up |
9 | DMB 1997-06-20 | Walnut Creek Amphitheatre, Raleigh, NC | 4.58 | - | Drive In Drive Out |
10 | DMB 1998-11-21 | The Crown, Cincinnati, OH | 4.51 | - | Spoon |
11 | DMB 2015-07-14 | Cricket Wireless Amphitheatre, Bonner Springs, KS | 4.47 | - | Write A Song |
12 | DMB 2016-06-29 | Cricket Wireless Amphitheatre, Bonner Springs, KS | 4.22 | - | Shake Me Like A Monkey |

